
Getty Images
Before the NASCAR Camping World Truck Clean Harbors 150 Series kicks off Saturday night in the green at Knoxville Raceway, four qualifying lane races will determine the 36 truck starting lineup for the main event. The first warm-up is scheduled to begin at 7 PM ET with the 150-lap headliner set at 9 PM ET — all broadcast on FS1 Radio, MRN and SiriusXM NASCAR. This is the second time in Knoxville that the Truck Series has been hosted on the dirt oval half mile.
Related: Knoxville schedule | Race Procedures for Knoxville
The four qualifying rounds will take place of 15 laps each, with only green flag laps counting. There will be no overtime rule in effect, but free pass and wave actions around will remain. The starting lineups for the four competitions are determined by a random lottery conducted in the order of the team owner’s points. With 38 trucks on the entry list, there will be heating for ten trucks and two heaters for heating for nine trucks. The Truck Series field has a maximum field limit of 36, so no two trucks will qualify for the main event except for late entry.
Qualifying Race #1
| The starting point | driver | truck number | Team |
| 1 | Zane Smith | No. 38 | Front Row Motorsports |
| 2 | John Hunter Nemecic | No. 4 | Kyle Busch Motorsports |
| 3 | air gas | number 30 | On the point of motorsports |
| 4 | Brett Moffett | number 22 | AM . racing |
| 5 | Thad Moffett | number 20 | Young motorsports |
| 6 | Tyler Ankrum | number 16 | Hattori race |
| 7 | Devon Ross | No. 43 | Riom Brothers Racing |
| 8 | Derek Krause | No. 19 | McAnally-Hilgemann |
| 9 | Norm Benning | number 6 | Norm Benning Racing |
| 10 | Brighton Luster | number 33 | Riom Brothers Racing |
Qualifying Race #2
| The starting point | driver | truck number | Team |
| 1 | Chandler Smith | No. 18 | Kyle Busch Motorsports |
| 2 | Jessica Friesen | number 62 | Hallmar Friesen Racing |
| 3 | Jack Wood | No. 24 | GMS Racing |
| 4 | Grant Enfinger | No. 23 | GMS Racing |
| 5 | Carson Hocivar | number 42 | Motorsports niece |
| 6 | Dean Thompson | number 40 | Motorsports niece |
| 7 | Matt Crafton | No. 88 | ThorSport Racing |
| 8 | Braden Mitchell | number 53 | Sparks Motorsports |
| 9 | Christian Ecks | No. 98 | ThorSport Racing |
| 10 | Bryson Mitchell | No. 46 | G2G Racing |
Qualifying Race #3
| The starting point | driver | truck number | Team |
| 1 | Chris Wright | number 44 | Motorsports niece |
| 2 | Hailey Degan | No. 1 | DGR . Team |
| 3 | Spencer Boyd | number 12 | Young motorsports |
| 4 | Chase Purdy | No. 61 | Hattori race |
| 5 | covid friends | number 51 | Kyle Busch Motorsports |
| 6 | Tyler Carpenter | No. 41 | Motorsports niece |
| 7 | Ben Rhodes | number 99 | ThorSport Racing |
| 8 | Matt Dependet | No. 25 | racley war |
| 9 | Dylan Westbrook | Number 3 | Jordan Anderson Racing |
Qualifying Race #4
| The starting point | driver | truck number | Team |
| 1 | Todd Gilliland | No. 17 | DGR . Team |
| 2 | Tanner Gray | number 15 | DGR . Team |
| 3 | Colby Howard | No. 91 | McNally Helgeman |
| 4 | Ty Majesky | number 66 | ThorSport Racing |
| 5 | Blaine Perkins | number 9 | CR7 Motorsports |
| 6 | Timmy Hill | Number 56 | Hill Motorsports |
| 7 | Stuart Friesen | number 52 | Hallmar Friesen Racing |
| 8 | Gas Grala | No. 02 | Young motorsports |
| 9 | Lawless Alan | number 45 | Motorsports niece |
The starting lineup will be determined by a formula that includes the end point and the number of positions the driver has earned while warming up. Drivers who win their qualifiers will get 10 points, second place will get nine points, third place will get eight points and so on. In addition, drivers will earn 1 point for each position earned while warming up. No point discount or “negative points” will be awarded to drivers who lose their positions during the warm-up period. Heat Points are exclusively for starting XI and will not count towards the championship standings throughout the season.